01/2018 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 10 | January Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 14 | February Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 5 | UCSHRM Board Meeting | Meeting |
| March 14 | March Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 11 | April Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 9 | May Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 13 | June Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 8 | August Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 19 to September 21 | 2018 TN SHRM Conference & Expo | Conference |
| September 21 | UCSHRM Supervisor Training | Conference |
| Date | Event | Type |
|---|---|---|
| October 10 | October Monthly UCSHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 14 | November Monthly UCSHRM Meeting | Meeting |




